Printer Locations
Double-sided on all printers and 11x17 available on all copiers
CGD A-Tower Printers
Printer Name | Hostname | Color Style | Model | Room | IP Address |
---|---|---|---|---|---|
ML-100_Color_Copier100 | copier100 | Color | Xerox AltaLink C8135 | 100 | 128.117.45.50 |
ML-120_Color_Gamay | gamay | Color | HP Color Laserjet M553 | 120 | 128.117.45.96 |
ML-145_Color_Ripple | ripple | Color | HP Color Laserjet M553 | 145 | 128.117.21.68 |
ML-150_Color_Chablis | chablis | Color | HP Color Laserjet M553 | 150 | 128.117.45.98 |
ML-202_Color_Copier202 | copier202 | Color | Xerox AltaLink C8135 | 202 | 128.117.45.99 |
ML-220_BW_Millhouse | millhouse | Black and White | HP Laserjet P2055dn | 220 | 128.117.21.54 |
ML-306_Color_Cava | cava | Color | HP Color Laserjet M553 | By 306 | 128.117.45.100 |
ML-330_Color_Copier330 | copier330 | Color | Xerox AltaLink C8135 | 330 | 128.117.45.101 |
ML-402_Color_Port | port | Color | HP Color Laserjet M553 | 402 | 128.117.45.102 |
ML-428E_Color_Copier428E | copier428e | Color | Xerox AltaLink C8135 | 428E | 128.117.45.103 |
CGD B-Tower Printers
Printer Name | Hostname | Color Style | Model | Room | IP Address |
---|---|---|---|---|---|
ML-160_Color_Copier160 | copier160 | Color | Xerox AltaLink C8135 | 160 | 128.117.45.105 |
ML-174E_Color_Riesling | riesling | Color | HP Color Laserjet m553 | 174E | - |
CGD Faxes
Section | Ext. | Room |
---|---|---|
AMP | 1324 | 330 |
CAS | 1333 | 120 |
CCR | 1348 | 202 |
CESM / DIV | 1314 | 160 |
OS | 1700 | 428 |
TSS | 1348 | 202 |