TraCE Meltwater Scenario
Prefix | Years BP | ICE-5G ice sheet and topography | NH freshwater to ocean | SH freshwater to ocean | Geography change | Notes |
trace.01 | 22000-20001 | LGM | ||||
trace.02 | 20000-19001 | |||||
trace.03 | 19000-18501 | NA | ||||
trace.04 | 18500-18401 | 19.0 | ||||
trace.05 | 18400-17501 | NA,GOM | ||||
trace.06 | 17500-17001 | 18.0 | ||||
trace.07 | 17000-16001 | 17.0 | NA | |||
trace.08 | 16000-15001 | 16.0 | ||||
trace.09 | 15000-14901 | 15.0 | ||||
trace.10 | 14900-14351 | |||||
trace.11 | 14350-13871 | MR,GOM | RS,WS | new atm/lnd timestep (14.35ka) | ||
trace.12 | 13870-13101 | 14.0 | NRD,GOM,SLR | RS | ||
trace.13 | 13100-12901 | 13.0 | Barents Sea opens (13.1ka) | |||
trace.14 | 12900-12501 | SLR | Bering Strait opens (12.9ka) | |||
trace.15 | 12500-12001 | 12.5 | SLR,MR | |||
trace.16 | 12000-11701 | 12.0 | SLR | |||
trace.17 | 11700-11301 | 11.5 | A,SLR,HS, BS,NS | RS,WS | ||
trace.18 | 11300-10801 | 11.0 | ||||
trace.19 | 10800-10200 | 10.5 | ||||
trace.20 | 10200-09701 | 10.0 | ||||
trace.21 | 09700-09201 | 9.5 | A,SLR,HS | |||
trace.22 | 09200-08701 | 9.0 | ||||
trace.23 | 08700-08501 | 8.5 | ||||
trace.24 | 08500-08001 | |||||
trace.25 | 08000-07601 | 8.0 | ||||
trace.26 | 07600-07201 | 7.5 |
Hudson Bay opens (7.6ka) |
|||
trace.27 | 07200-06701 | 7.0 | ||||
trace.28 | 06700-06201 | 6.5 | ||||
trace.29 | 06200-05701 | 6.0 |
Indonesian Throughflow (6.2ka) |
|||
trace.30 | 05700-05001 | 5.5 | ||||
trace.31 | 05000-04001 | 4.5 | ||||
trace.32 | 04000-03201 | 3.5 | ||||
trace.33 | 03200-02401 | 2.5 | ||||
trace.34 | 02400-01401 | 2.0 | ||||
trace.35 | 01400-00401 | 0.5 | ||||
trace.36 |
00400BP- 1990CE2 |
modern | ||||
2Time variable is relative to 1950CE. | ||||||
Key | ||||||
A Arctic Ocean | ||||||
BS Barents Sea | ||||||
GOM Gulf of Mexico | ||||||
HS Hudson Strait | ||||||
MR MacKenzie River | ||||||
NA North Atlantic | ||||||
NRD Nordic Sea | ||||||
NS North Sea | ||||||
SLR St. Lawrence River | ||||||
RS Ross Sea | ||||||
WS Weddell Sea | ||||||
Filename Construction | ||||||
Form: Prefix.{Years}BP.cam2.h0.{Variable}.{YearCountFrom22ka}.nc | ||||||
Example: trace.02.20000-19001BP.cam2.h0.CLDHGH.02001-03000.nc | ||||||
Location of meltwater forcing | ||||||
Location | Longitude | Latitude | ||||
North Atlantic | 80W-20E | 50N-70N | ||||
Mackenzie river | 210E-240E | 65N-75N | ||||
Nordic Sea | 15W-30E | 55N-75N | ||||
St. Lawrence River | 270E-310E | 38N-60N | ||||
Gulf of Mexico | 255E-280E | 15N-33N | ||||
Ross Sea | 140E-220E | 60S-80S | ||||
Weddell Sea | 70W-30E | 60S-80S | ||||
Half Weddell Sea | 70W-15E | 65S-80S | ||||
Hudson Strait | 280E-312E | 55N-70N | ||||
Arctic | 200E-275E | 70N-76N | ||||
Barents Sea | 25E-55E | 65N-80N | ||||
North Sea | 0E-12E | 45N-62N | ||||
Evolution of meltwater flux | ||||||
Experiment | Age (ka) | NHMW (m/kyr) | NHMW location | SHMW (m/kyr) | SHMW location | |
TraCE-LGM | 22-19 | |||||
TraCE-H1 | 19-18.4 | 3 | North Atlantic | |||
18.4-17.5 | Ramping 3 to 5 | North Atlantic | ||||
Ramping 0 to 5 | Gulf of Mexico | |||||
17.5-17.0 | Ramping 5 to 15 | North Atlantic | ||||
5 | Gulf of Mexico | |||||
TraCE-BA | 17-14.67 | 15 | North Atlantic | |||
14.67-14.35 | ||||||
TraCE-mwp-1A | 14.35-14.10 | Ramping 0 to 10 | MacKenzie River | Ramping 0 to 30 | Ross Sea | |
Ramping 0 to 10 | Gulf of Mexico | Ramping 0 to 30 | Weddell Sea | |||
14.10-13.85 | Ramping 10 to 0 | MacKenzie River | Ramping 30 to 0 | Ross Sea | ||
Ramping 10 to 0 | Gulf of Mexico | Ramping 30 to 0 | Weddell Sea | |||
TraCE-preYD | 13.87-12.9 | 1 | Nordic Sea | 5 | Ross Sea | |
13.87-13.4 | 4 | Gulf of Mexico | ||||
13.4-12.9 | 2.4 | Gulf of Mexico | ||||
13.4-12.9 | 1.6 | St.Lawrence River | ||||
TraCE-YD | 12.9-12.5 | 14 | St.Lawrence River | |||
12.5-12.2 | 20 | St.Lawrence River | ||||
12.2-12.0 | 6 | St.Lawrence River | ||||
14 | MacKenzie River | |||||
12.0-11.7 | 12 | St.Lawrence River | ||||
11.7-11.3 | 0.15 | St.Lawrence River | 1.12 | Weddell Sea | ||
0.29 | Hudson Strait | 1.12 | Ross Sea | |||
0.15 | Arctic | |||||
0.38 | North Sea | |||||
0.13 | Barents Sea | |||||
TraCE-Holocene | 11.3-10.8 | 0.55 | Arctic | 1.12 | Weddell Sea | |
0.55 | St.Lawrence River | 1.12 | Ross Sea | |||
1.03 | Hudson Strait | |||||
1.32 | Barents Sea | |||||
3.96 | North Sea | |||||
10.8-10.0 | 0.55 | Arctic | 1.12 | Weddell Sea | ||
0.55 | St.Lawrence River | 1.12 | Ross Sea | |||
1.03 | Hudson Strait | |||||
0.68 | Barents Sea | |||||
2.03 | North Sea | |||||
10.0-09.8 | 0.55 | Arctic | 1.12 | Weddell Sea | ||
0.55 | St.Lawrence River | 1.12 | Ross Sea | |||
1.03 | Hudson Strait | |||||
0.2 | Barents Sea | |||||
0.6 | North Sea | |||||
09.8-09.0 | 0.55 | Arctic | 1.12 | Weddell Sea | ||
0.55 | St.Lawrence River | 1.12 | Ross Sea | |||
1.03 | Hudson Strait | |||||
09.0-08.0 | 0.42 | Arctic | 1.12 | Weddell Sea | ||
0.42 | St.Lawrence River | 1.12 | Ross Sea | |||
7.47 | Hudson Strait | |||||
438 (5 Sv) at 8.47ka for half a year | Hudson Strait | |||||
08.0-07.6 | 0.02 | Arctic | 1.12 | Weddell Sea | ||
0.02 | St.Lawrence River | 1.12 | Ross Sea | |||
0.33 | Hudson Strait | |||||
07.6-06.85 | 0.17 | Arctic | 1.12 | Weddell Sea | ||
0.17 | St.Lawrence River | 1.12 | Ross Sea | |||
3.13 | Hudson Strait | |||||
06.85-06.0 | 0.01 | Arctic | 1.12 | Weddell Sea | ||
0.01 | St.Lawrence River | 1.12 | Ross Sea | |||
0.21 | Hudson Strait | |||||
06.0-05.0 | 1.12 | Weddell Sea | ||||
1.12 | Ross Sea | |||||
05.0-00.0 |