CGD Seminar Series 2018
Date | Speaker | Seminar Info | ||
---|---|---|---|---|
4-Sept-2018 | Paul Dirmeyer, George Mason University | The role of the land surface in weather and climate [Abstract] [Video] |
||
11-Sept-2018 | Kevin Trenberth, NCAR | The changing flow of energy through the Earth's Climate System [Abstract] [Video] |
||
17-Sept-2018 *Monday* |
Lei Zhang, University of Colorado | Ningaloo Niño and its role in the inter-basin coupling [Abstract] [Video] |
||
25-Sept-2018 | William Collins, Lawrence-Berkeley National Laboratory | The Radiative Drivers of Climate Change: Known Knowns and Known Unknowns [Abstract] [Video] |
||
1-Oct-2018 *Monday* |
Isla Simpson, NCAR | Modelled and observed multi-decadal variability in the North Atlantic jet stream [Abstract] [Video] |
||
9-Oct-2018 | Genevieve Jay Brett, University of Hawaii | The Western Alboran Gyre, its properties, and their exchange [Abstract] |
||
16-Oct-2018 | Seminar Cancelled | |||
23-Oct-2018 | Toby Ault, Cornell University | A glimpse of mid-century megadrought risk in low-warming scenarios from large ensemble, multi-model, observational, and paleoclimate perspectives [Abstract] [Video] |
||
30-Oct-2018 | Colin Zarzycki, NCAR | The intersection of weather, climate, and societal hazards: projecting future "Snowmageddons" with the CESM Large Ensemble [Abstract] [Video] |
||
6-Nov-2018 | Jacob Wenegrat, Stanford University | Into the deep: Submesoscale turbulence in the ocean bottom boundary layer [Abstract] [Video] |
||
13-Nov-2018 | Lucas Laurindo, University of Miami | Cross-spectral analysis of the SST 10-m wind speed coupling resolved by satellite products and climate model simulations [Abstract] [Video] |
||
20-Nov-2018 | Kathy Pegion, George Mason University | The Subseasonal Experiment (SubX) [Abstract] [Video] |
||
27-Nov-2018 | Kristopher Karnauskas, University of Colorado Boulder | The feedback of hurricane cold wakes on tropical cyclones [Abstract] [Video] |
||
4-Dec-2018 | Xianyao Chen, Ocean University of China | Changing Phases of Atlantic Meridional Overturning Circulation and its Impact on Global Climate [Abstract] [Video] |
||
11-Dec-2018 | AGU - No Seminar | |||
18-Dec-2018 | Seminar Cancelled | |||
25-Dec-2018 thru 8-Jan-2019 :: Winter Break & AMS | ||||
14-Jan-2019 *Monday* |
Gent Symposium | |||
22-Jan-2019 | Ian Eisenman, Scripps Institution of Oceanography | Iceberg dynamics in modern and glacial oceans [Abstract] [Video] |
||
28-Jan-2019 *Monday* |
Nedjeljka Zagar, University of Ljubljana | Estimating Scale-Dependent Temporal Variability [Abstract] |
||
5-Feb-2019 | William Lipscomb, NCAR | Progress in modeling ice sheets in the Community Earth System Model [Abstract] [Video] |
||
6-Feb-2019 *Special Seminar* | Julio Bacmeister, NCAR | Evaluating a new mountain wave parameterization for CESM [Abstract][Video] |
||
12-Feb-2019 | Marysa Laguë, University of Washington | Separating the impact of individual land surface properties on both the coupled and un-coupled land-atmosphere system [Abstract][Video] |
||
19-Feb-2019 | Eleanor Middlemas, University of Colorado | Quantifying contributions of cloud radiative feedbacks and ocean heat transport to sea surface temperature variability [Abstract][Video] |
||
26-Feb-2019 | Pedro DiNezio, University of Texas | Glacial lessons on tropical climate change [Abstract][Video] |
||
5-Mar-2019 | Michael Spall, Woods Hole Oceanographic Institution | A simple model for the Transpolar Drift and mean ice thickness in the Arctic Ocean [Abstract][Video] |
||
12-Mar-2019 | Seminar Cancelled | |||
18-Mar-2019 *Monday* |
James Done, NCAR | Understanding the Role of Decadal Climate Prediction in Climate Risk Management [Abstract][Video] |
||
26-Mar-2019 | Xiyue (Sally) Zhang, NCAR | Response of Resolved Polar Clouds to Idealized Climate Change [Abstract] |
||
2-Apr-2019 | Ho-Hsuan Wei, University of Colorado | Energetic constraints on seasonal migrations of the ITCZ [Abstract] |
||
9-Apr-2019 | Abby Swann, University of Washington | Quantifying the role that terrestrial ecosystems play in Earth's climate [Abstract][Video] |
||
16-Apr-2019 | Ufuk Turuncoglu | Toward modular in situ visualization in Earth System models: the regional modeling system RegESM 1.1 and its applications [Abstract][Video] |
||
23-Apr-2019 | Libby Barnes, Thompson Lecture Series, Colorado State University | Extracting climate signals from the noise with machine learning [Abstract][Video] |
||
30-Apr-2019 | Angel Adames, University of Michigan | Water vapor,precipitation,and tropical waves: what can we learn from simple models? [Abstract][Video] |
||
7-May-2019 | Gerald Meehl, NCAR | Does the Atlantic drive the Pacific, or the Pacific drive the Atlantic? [Abstract][Video] |
||
14-May-2019 | Marika Holland, NCAR, Joint CGD seminar and 2019 IASC Medal Lecture | Perspectives on predicting Arctic sea ice [Abstract][Video] |
||
21-May-2019 | Aneesh Subramanian, University of Colorado | Exploring stochastic and multiscale modeling for improving weather and climate models [Abstract][Video] |
||
28-May-2019 | Deepak Cherian, NCAR | The seasonal cycle of upper-ocean mixing in the Bay of Bengal [Abstract][Video] |